Osteopathy
Type | Session | Price |
---|---|---|
First Appointment | 45 minutes | £60 |
Return/Follow-up | 30 minutes | £50 per visit |
Sports Massage
Type | Session | Price |
---|---|---|
Sports Massage | 30 minutes | £50 |
Sports Massage | 45 minutes | £60 |
Sports Massage | 60 minutes | £80 |
Osteoplans (Osteopathy and Sports Massage only)
Level | Number of treatments | Price | Saving |
---|---|---|---|
Bronze | 4 treatments | Saving: £10 | |
Silver | 6 treatments | Saving: £20 | |
Gold | 8 treatments | Saving: £40 | |
Platinum | 10 treatments | Saving: £75 |
- Treatment
- Exercises
- Advice/ Support
- Referral for scans (extra cost if needed, not included in treatment plan cost)